top of page
SELECTED DISCOGRAPHY
P = Producer E = Engineer M = Mixer AE = Assistant Engineer PT = ProTools
YEAR | ARTIST | PROJECT | TYPE | ROLE | NOTES |
|---|---|---|---|---|---|
2019 | Brooklyn Allman | Brooklyn Allman | Single | E | |
2019 | LOTS | Ganapataye | Single | P, E | ft. Lucia Ribisi |
2019 | Harry Nilsson | Losst and Founnd | Album | E | Produced by Mark Hudson, drums by Jim Keltner |
2019 | Matt Cartwright | Short Film Scores | Singles | P, E, M | |
2019 | Pretty | Plastic Figures | Single | P, E | |
2019 | Träsh Dögs | Full Length | Album | P, E, M | |
2019 | Colin Martin | Two Songs | Singles | P, E, M | |
2019 | Windows | Full Length | Album | P, E, M | |
2019 | Gabe Maska | Contrition | Single | P, E, M | |
2018 | lab rats | Full Length | Album | CW, P, E, M | |
2018 | Thirteen | Volume 2 | Album | P, E, M | Also directed music video |
2018 | The Skys | Automatic Minds | Album | P, E, M | ft. India Carney (The Voice finalist) |
2017 | Ralph Pezzullo | Two songs | Singles | P, E, M | ft... ??? |
2017 | The Skys | Talk Non-Stop | Single | P, E, M | ft. India Carney (The Voice finalist) |
2017 | Iron Tom | Music Videos (sound) | MV | E | Recorded live audio for three music videos |
2017 | VonLust | VonLust | EP | P, E, M | ft. Juan Alderete (The Mars Volta) |
2017 | Bassett | Bassett | EP | P, E, M | ft. Corey McCormick (Chris Cornell, Neil Young) |
2017 | Nikolitsa | Nikolitsa | EP | P, E, M | ft. Victor Indrizzo (QOTSA, Beck, Willie Nelson) |
2016 | Scott Weiland | Blaster | Album | E | Additional Engineering |
2016 | Burroughs High VMA | Silent Night | Single | P, E, M | ft. Johnette Napolitano (Concrete Blonde) |
2016 | Block Ali | Hold Out | Single | P, E | |
2016 | Andy Frasco & the U.N. | Happy Bastards | Album | E | ft. Glen Marhevka (Big Bad Voodoo Daddy) |
2016 | Vox Waves | Turquoise Noise | Album | P, E, M | |
2016 | Taylor Sky | The Hopeless | Album | P, E, M | |
2016 | Keith Foti | Out Of The Dark,
Into The Light | EP | P, E | ft. Tony Palermo (Papa Roach) |
2015 | Scott Weiland | Blaster | Album | E | Additional Engineering |
2015 | Sonic Res | Salvation | Single | P, E, M | Also directed music video |
2015 | Sonic Res | What's Goin' Down | Single | P, E, M | Also directed music video |
2015 | Roxy Saint | Renaissance Royalty | Single | P, E, M | |
2015 | Andy The Kid | Linchpin | EP | P, E, M | |
2014 | Senses Fail | Pull The Thorns From Your Heart | Album | AE | |
2014 | Thirteen | Volume 1 | Album | P, E, M | ft. Glen Sobel (Alice Cooper) |
2014 | Mad Moon Riot | Gorilla | Single | P, E | |
2014 | Mad Moon Riot | Running On Empty (Acoustic) | Single | P, E, M | |
2012 | We Are The Riot | Farewell | Single | P, E, M | ft. members of Coal Chamber |
2012 | We Are The Riot | With Your Violence | Single | P, E, M | Also directed music video |
2011 | Ryan Gonzalez | One More Try | Single | CW, P, E, M | |
2011 | Ashlee Willis | Animal Game | Single | CW, P, E, M | |
2010 | Ryan Gonzalez | Chasing the Wind | Single | CW, P, E, M | |
2010 | Ryan Gonzalez | Don’t Give Up | Single | CW, P, E, M | |
2010 | Rudiger | Inside Your Heart | Single | CW, P, E, M | |
2010 | Panic Switch | Final Days | Single | M | |
2009 | Babylon Saints | Babylon Saints | Album | M | |
2009 | Ing-J | Ing-J | Album | W, P, E, M | |
2009 | Mezalyn | Love All The Reasons | Single | CW, P | |
2009 | Mezalyn | All I Wanted | Single | CW, P | |
2009 | Blind Boris | Blind Boris | Album | CW, P, E, M | |
2009 | Amanda Overmyer | Solidify | Album | P | American Idol finalist |
2009 | Jonny Sculls | Jonny Sculls | Album | P, E | Pre-Production |
2008 | Scott Weiland | Happy In Galoshes | Album | E, PT | Additional Engineering |
2008 | Didi Benami | My Way Up | Single | P, E, M | American Idol finalist |
2008 | Didi Benami | Sweet Rain | Single | P, E, M | American Idol finalist |
2008 | Smokin’ Aces | UMD | EP | CW, P, E, M | |
2008 | Maren Fromm | Right Now | Single | CW, P, E, M | Guitar, Bass, Keys |
2008 | Pou Piam | The 13th Evening | EP | P | |
2008 | Keith Foti | Wide Awake | Single | P, E | ft. members of Guns ‘n Roses, Weezer, & The Cult. Also directed music video. |
2007 | Mark Weiss | Paris | Single | W, P, E, M | Guitar, Keys |
2007 | Natalie Davidson | Shame On You | Single | CW, P, E, M | Guitar, Keys |
2007 | XeLaPan | She Got A Way | Single | P, E, M | |
2007 | Chucky Luv | Chucky Luv | Album | P, E, M | |
2007 | 3against1 | The Rocco Files | EP | P | |
2007 | Gina Gershon | In Search Of Cleo | Album | E, PT | ft. Linda Perry |
2006 | Ryan Gonzalez | Stay Around | Single | W, P, E, M | Guitar, Keys |
2006 | Stevie Salas | Be What It Is | Album | PT | ft. Dave Abbruzzese (Pearl Jam) |
2006 | Velvet Revolver | Libertad | Album | PT | Pre-Production |
2006 | Camp Freddy | Surrender | Single | PT | Employee of the Month (Soundtrack) |
2006 | Camp Freddy | Twentieth Century Boy | Single | PT | Employee of the Month (Soundtrack) |
2006 | Camp Freddy | Merry Xmas Everybody | Single | PT | |
2005 | Two-Bit Floozy | Tightrope Serenade | EP | P, E | ft. Matt Sorum (Guns ‘n Roses) |
2005 | Ashley Hamilton | Melt With You | Single | PT | ft. Rose McGowen |
2005 | Tsunami Relief | Tears In Heaven | Single | AE | ft. Elton John, Eric Clapton, Ozzy, Rod Stewart, Steven Tyler, Pink, Gwen Stefani |
2004 | Velvet Revolver | Contraband | Album | AE | Debuted at #1, RIAA Award 2x Platinum |
2004 | Scott Weiland | Happy In Galoshes | Album | AE | Pre-Production |
bottom of page